8D6N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

SOUTH KOREA

TOTAL DAYS

8 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
8D6N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
07-Mar-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
14-Mar-2025 8,090 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
16-Mar-2025 8,090 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
21-Mar-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
24-Mar-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
25-Mar-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
26-Mar-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
27-Mar-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
30-Mar-2025 8,090 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
31-Mar-2025 8,090 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
05-Apr-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
06-Apr-2025 7,490 5,790 5,790 5,211 4,922 4,632 MH Available Enquiry
14-Apr-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
26-Apr-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
01-May-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
10-May-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
12-May-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
24-May-2025 7,490 5,790 5,790 5,211 4,922 4,632 MH Available Enquiry
26-May-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
28-May-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
29-May-2025 8,090 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
31-May-2025 8,090 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
31-May-2025 7,690 5,990 5,990 5,391 5,092 4,792 MH Available Enquiry
02-Jun-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
03-Jun-2025 7,490 5,790 5,790 5,211 4,922 4,632 MH Available Enquiry
21-Jun-2025 7,490 5,790 5,790 5,211 4,922 4,632 MH Available Enquiry
26-Jun-2025 7,190 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
27-Jun-2025 7,190 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
27-Jun-2025 8,090 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
02-Jul-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
16-Jul-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
29-Aug-2025 7,190 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
30-Aug-2025 7,190 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
30-Aug-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
01-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
03-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
04-Sep-2025 7,190 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
08-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
11-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
11-Sep-2025 7,190 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
12-Sep-2025 7,690 5,990 5,990 5,391 5,092 4,792 MH Available Enquiry
12-Sep-2025 7,390 5,690 5,690 5,690 5,406 5,121 D7 Available Enquiry
13-Sep-2025 7,690 5,990 5,990 5,391 5,092 4,792 MH Available Enquiry
14-Sep-2025 7,390 5,690 5,690 5,690 5,406 5,121 D7 Available Enquiry
15-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
17-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
22-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
25-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
29-Sep-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
01-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
06-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
09-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
13-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
15-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
20-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
27-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
29-Oct-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
03-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
06-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
10-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
12-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
17-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
20-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
24-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
26-Nov-2025 7,890 6,190 6,190 5,571 5,262 4,952 KE Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
8D6N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)

TOUR NAME 8D6N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)
DEPARTURE DATE 07-Mar-2025
CODE KSJK08-250307-KE
FLIGHT KE