8D6N ICONIC KOREA (BUSAN-GYEONGJU-DAEGU-SEOUL)

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

SOUTH KOREA

TOTAL DAYS

8 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
8D6N ICONIC KOREA (BUSAN-GYEONGJU-DAEGU-SEOUL)

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
12-Nov-2024 6,990 5,490 5,490 4,941 4,667 4,392 MH Sold Out Enquiry
28-Jan-2025 7,990 6,690 6,690 6,021 5,687 5,352 KE Available Enquiry
30-Jan-2025 7,890 6,590 6,590 5,931 5,602 5,272 MH Available Enquiry
31-Jan-2025 7,990 6,690 6,690 6,021 5,687 5,352 KE Available Enquiry
02-Feb-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
09-Feb-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
22-Feb-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
07-Mar-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
14-Mar-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
16-Mar-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
21-Mar-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
23-Mar-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
24-Mar-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
25-Mar-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
26-Mar-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
27-Mar-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
30-Mar-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
31-Mar-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
05-Apr-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
05-Apr-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
06-Apr-2025 6,790 5,490 5,490 4,941 4,667 4,392 MH Available Enquiry
14-Apr-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
01-May-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
10-May-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
12-May-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
24-May-2025 6,790 5,490 5,490 4,941 4,667 4,392 MH Available Enquiry
26-May-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
28-May-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
29-May-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
31-May-2025 6,990 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
31-May-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
02-Jun-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
03-Jun-2025 6,790 5,490 5,490 4,941 4,667 4,392 MH Available Enquiry
21-Jun-2025 6,790 5,490 5,490 4,941 4,667 4,392 MH Available Enquiry
26-Jun-2025 6,490 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
27-Jun-2025 6,490 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
27-Jun-2025 7,390 6,090 6,090 5,481 5,177 4,872 KE Available Enquiry
02-Jul-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
16-Jul-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
29-Aug-2025 6,490 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
30-Aug-2025 6,490 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
30-Aug-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
01-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
03-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
04-Sep-2025 6,490 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
08-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
11-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
11-Sep-2025 6,490 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
12-Sep-2025 6,690 5,390 5,390 5,390 5,121 4,851 D7 Available Enquiry
12-Sep-2025 6,990 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
13-Sep-2025 6,990 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
14-Sep-2025 6,690 5,390 5,390 5,390 5,121 4,851 D7 Available Enquiry
15-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
17-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
22-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
25-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
29-Sep-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
01-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
06-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
09-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
13-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
15-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
20-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
27-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
29-Oct-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
03-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
06-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
10-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
12-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
17-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
20-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
24-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
26-Nov-2025 7,190 5,890 5,890 5,301 5,007 4,712 KE Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
8D6N ICONIC KOREA (BUSAN-GYEONGJU-DAEGU-SEOUL)

TOUR NAME 8D6N ICONIC KOREA (BUSAN-GYEONGJU-DAEGU-SEOUL)
DEPARTURE DATE 12-Nov-2024
CODE KICP08-241112-MH
FLIGHT MH