8D6N ENCOUNTER KOREA (JEJU ISLAND-GANGWON-DO-SEOUL)

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

SOUTH KOREA

TOTAL DAYS

8 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
8D6N ENCOUNTER KOREA (JEJU ISLAND-GANGWON-DO-SEOUL)

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
22-Mar-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Sold Out Enquiry
28-Mar-2025 7,190 5,990 5,990 5,391 5,092 4,792 KE Sold Out Enquiry
05-Apr-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
14-Apr-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
01-May-2025 7,390 6,190 6,190 5,571 5,266 4,952 KE Available Enquiry
10-May-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
24-May-2025 6,890 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
28-May-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
29-May-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
30-May-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
31-May-2025 7,090 5,890 5,890 5,301 5,007 4,712 MH Available Enquiry
03-Jun-2025 6,890 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
03-Jun-2025 7,590 6,390 6,390 5,751 5,432 5,112 KE Available Enquiry
21-Jun-2025 6,890 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
27-Jun-2025 6,490 5,290 5,290 5,290 5,026 4,761 D7 Available Enquiry
27-Jun-2025 7,190 5,990 5,990 5,391 5,092 4,792 KE Available Enquiry
16-Jul-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
29-Aug-2025 6,490 5,290 5,290 5,290 5,026 4,761 D7 Available Enquiry
04-Sep-2025 6,490 5,290 5,290 5,290 5,026 4,761 D7 Available Enquiry
11-Sep-2025 6,490 5,290 5,290 5,290 5,026 4,761 D7 Selling Fast Enquiry
12-Sep-2025 6,690 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
12-Sep-2025 7,190 5,990 5,990 5,391 5,092 4,792 MH Available Enquiry
13-Sep-2025 7,190 5,990 5,990 5,391 5,092 4,792 MH Available Enquiry
14-Sep-2025 6,690 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
15-Sep-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
16-Sep-2025 6,690 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
29-Sep-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
01-Oct-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
17-Oct-2025 7,190 5,990 5,990 5,990 5,691 5,391 D7 Available Enquiry
17-Oct-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Selling Fast Enquiry
22-Oct-2025 7,090 5,890 5,890 5,301 5,007 4,712 MH Available Enquiry
24-Oct-2025 6,790 5,590 5,590 5,590 5,311 5,031 D7 Available Enquiry
29-Oct-2025 6,890 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
01-Nov-2025 6,890 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
03-Nov-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
08-Nov-2025 6,890 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
12-Nov-2025 6,890 5,690 5,690 5,121 4,837 4,552 MH Available Enquiry
14-Nov-2025 6,690 5,490 5,490 5,490 5,216 4,941 D7 Available Enquiry
26-Nov-2025 6,990 5,790 5,790 5,211 4,922 4,632 KE Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
8D6N ENCOUNTER KOREA (JEJU ISLAND-GANGWON-DO-SEOUL)

TOUR NAME 8D6N ENCOUNTER KOREA (JEJU ISLAND-GANGWON-DO-SEOUL)
DEPARTURE DATE 22-Mar-2025
CODE KECK08-250322-KE
FLIGHT KE