8D5N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

SOUTH KOREA

TOTAL DAYS

8 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
8D5N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
01-Apr-2025 7,140 5,790 5,790 5,790 5,501 5,211 D7 Available Enquiry
03-Apr-2025 7,140 5,790 5,790 5,790 5,501 5,211 D7 Available Enquiry
05-Apr-2025 7,140 5,790 5,790 5,790 5,501 5,211 D7 Available Enquiry
26-Apr-2025 6,640 5,290 5,290 5,290 5,026 4,761 D7 Available Enquiry
01-May-2025 6,640 5,290 5,290 5,290 5,026 4,761 D7 Available Enquiry
10-May-2025 6,540 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
22-May-2025 6,540 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
24-May-2025 6,740 5,390 5,390 5,390 5,121 4,851 D7 Available Enquiry
27-May-2025 6,640 5,290 5,290 5,290 5,026 4,761 D7 Available Enquiry
29-May-2025 6,540 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
05-Jun-2025 6,740 5,390 5,390 5,390 5,121 4,851 D7 Available Enquiry
07-Jun-2025 6,540 5,190 5,190 5,190 4,931 4,671 D7 Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
8D5N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)

TOUR NAME 8D5N PICTURESQUE KOREA (SEOUL-SUWON-JEONJU-MOKPO)
DEPARTURE DATE 01-Apr-2025
CODE KSJK08-250401-D7
FLIGHT D7