7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

TAIWAN

TOTAL DAYS

7 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
19-May-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
26-May-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
09-Jun-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
16-Jun-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
23-Jun-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
30-Jun-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
07-Jul-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
14-Jul-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
21-Jul-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
28-Jul-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
04-Aug-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
11-Aug-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
18-Aug-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
25-Aug-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
29-Aug-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
01-Sep-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
08-Sep-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
13-Sep-2025 5,390 4,090 4,090 4,090 3,886 3,681 D7 Available Enquiry
15-Sep-2025 5,890 4,590 4,590 4,590 4,361 4,131 CI Available Enquiry
22-Sep-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
29-Sep-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
06-Oct-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
13-Oct-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
20-Oct-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
27-Oct-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
03-Nov-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
10-Nov-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
17-Nov-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
24-Nov-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
01-Dec-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
08-Dec-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
15-Dec-2025 5,690 4,390 4,390 4,390 4,171 3,951 CI Available Enquiry
22-Dec-2025 5,890 4,590 4,590 4,590 4,361 4,131 CI Available Enquiry
29-Dec-2025 5,890 4,590 4,590 4,590 4,361 4,131 CI Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)

TOUR NAME 7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)
DEPARTURE DATE 19-May-2025
CODE TTFT07-250519-CI
FLIGHT CI