7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

TAIWAN

TOTAL DAYS

7 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
06-Jan-2025 5,790 4,490 4,490 4,490 4,266 4,041 CI Available Enquiry
13-Jan-2025 5,790 4,490 4,490 4,490 4,266 4,041 CI Available Enquiry
20-Jan-2025 5,990 4,690 4,690 4,690 4,456 4,221 CI Available Enquiry
03-Feb-2025 5,990 4,690 4,690 4,690 4,456 4,221 CI Available Enquiry
10-Feb-2025 5,990 4,690 4,690 4,690 4,456 4,221 CI Available Enquiry
17-Feb-2025 5,790 4,490 4,490 4,490 4,266 4,041 CI Available Enquiry
24-Feb-2025 5,790 4,490 4,490 4,490 4,266 4,041 CI Available Enquiry
10-Mar-2025 5,790 4,490 4,490 4,490 4,266 4,041 CI Available Enquiry
17-Mar-2025 5,790 4,490 4,490 4,490 4,266 4,041 CI Available Enquiry
24-Mar-2025 5,790 4,490 4,490 4,490 4,266 4,041 CI Available Enquiry
29-Mar-2025 5,790 4,490 4,490 4,490 4,266 4,041 MH Available Enquiry
30-Mar-2025 5,790 4,490 4,490 4,490 4,266 4,041 MH Available Enquiry
01-Apr-2025 5,790 4,490 4,490 4,490 4,266 4,041 D7 Available Enquiry
12-Apr-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
26-Apr-2025 5,490 4,190 4,190 4,190 3,981 3,771 D7 Available Enquiry
11-May-2025 5,490 4,190 4,190 4,190 3,981 3,771 D7 Available Enquiry
25-May-2025 5,790 4,490 4,490 4,490 4,266 4,041 D7 Available Enquiry
27-May-2025 5,490 4,190 4,190 4,190 3,981 3,771 D7 Available Enquiry
29-May-2025 5,490 4,190 4,190 4,190 3,981 3,771 D7 Available Enquiry
01-Jun-2025 5,490 4,190 4,190 4,190 3,981 3,771 D7 Available Enquiry
12-Jun-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
27-Jun-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
11-Jul-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
29-Aug-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
05-Sep-2025 5,390 4,090 4,090 4,090 3,886 3,681 D7 Available Enquiry
12-Sep-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
13-Sep-2025 5,390 4,090 4,090 4,090 3,886 3,681 D7 Available Enquiry
15-Sep-2025 5,390 4,090 4,090 4,090 3,886 3,681 D7 Available Enquiry
16-Sep-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
26-Sep-2025 5,290 3,990 3,990 3,990 3,791 3,591 D7 Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)

TOUR NAME 7D6N FUN TAIWAN (TAIPEI-TAICHUNG-YILAN)
DEPARTURE DATE 06-Jan-2025
CODE TTFT07-250106-CI
FLIGHT CI