7D6N DISCOVER JAPAN 2 THEME PARK

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

JAPAN

TOTAL DAYS

7 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
7D6N DISCOVER JAPAN 2 THEME PARK

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
29-Mar-2025 9,890 8,890 8,890 8,890 8,446 8,001 D7 Selling Fast Enquiry
31-Mar-2025 9,890 8,890 8,890 8,890 8,446 8,001 D7 Selling Fast Enquiry
24-May-2025 9,890 8,890 8,890 8,890 8,446 8,001 D7 Available Enquiry
31-May-2025 9,890 8,890 8,890 8,890 8,446 8,001 D7 Available Enquiry
09-Aug-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
29-Aug-2025 9,290 8,290 8,290 8,290 7,876 7,461 D7 Available Enquiry
30-Aug-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
31-Aug-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
01-Sep-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
05-Sep-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
06-Sep-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
13-Sep-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
14-Sep-2025 9,490 8,490 8,490 8,490 8,066 7,641 D7 Available Enquiry
21-Dec-2025 10,290 9,290 9,290 9,290 8,826 8,361 D7 Available Enquiry
22-Dec-2025 10,290 9,290 9,290 9,290 8,826 8,361 D7 Available Enquiry
24-Dec-2025 10,290 9,290 9,290 9,290 8,826 8,361 D7 Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
7D6N DISCOVER JAPAN 2 THEME PARK

TOUR NAME 7D6N DISCOVER JAPAN 2 THEME PARK
DEPARTURE DATE 29-Mar-2025
CODE JPFT07-250329-D7
FLIGHT D7