7D5N MONO OSAKA DELIGHT

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

JAPAN

TOTAL DAYS

7 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
7D5N MONO OSAKA DELIGHT

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
07-Jul-2025 6,590 5,590 5,590 5,590 5,311 5,031 D7 Available Enquiry
11-Aug-2025 6,590 5,590 5,590 5,590 5,311 5,031 D7 Available Enquiry
01-Sep-2025 6,590 5,590 5,590 5,590 5,311 5,031 D7 Available Enquiry
11-Oct-2025 6,590 5,590 5,590 5,590 5,311 5,031 D7 Available Enquiry
25-Oct-2025 7,990 6,990 6,990 6,990 6,641 6,291 D7 Available Enquiry
08-Nov-2025 6,590 5,590 5,590 5,590 5,311 5,031 D7 Selling Fast Enquiry
22-Nov-2025 7,990 6,990 6,990 6,990 6,641 6,291 D7 Available Enquiry
06-Dec-2025 7,990 6,990 6,990 6,990 6,641 6,291 D7 Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
7D5N MONO OSAKA DELIGHT

TOUR NAME 7D5N MONO OSAKA DELIGHT
DEPARTURE DATE 07-Jul-2025
CODE JPKXD07-250707-D7
FLIGHT D7