7D4N CLASSIC JAPAN NEW 2025

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

JAPAN

TOTAL DAYS

7 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
7D4N CLASSIC JAPAN NEW 2025

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
07-Feb-2025 8,490 7,490 7,490 7,490 7,116 6,741 D7 Available Enquiry
08-Feb-2025 8,490 7,490 7,490 7,490 7,116 6,741 D7 Available Enquiry
23-Jun-2025 8,290 7,290 7,290 7,290 6,926 6,561 D7 Available Enquiry
26-Jun-2025 8,290 7,290 7,290 7,290 6,926 6,561 D7 Available Enquiry
30-Jun-2025 8,290 7,290 7,290 7,290 6,926 6,561 D7 Available Enquiry
11-Aug-2025 8,490 7,490 7,490 7,490 7,116 6,741 D7 Available Enquiry
28-Aug-2025 8,290 7,290 7,290 7,290 6,926 6,561 D7 Available Enquiry
29-Aug-2025 8,490 7,490 7,490 7,490 7,116 6,741 D7 Available Enquiry
01-Sep-2025 8,490 7,490 7,490 7,490 7,116 6,741 D7 Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
7D4N CLASSIC JAPAN NEW 2025

TOUR NAME 7D4N CLASSIC JAPAN NEW 2025
DEPARTURE DATE 07-Feb-2025
CODE JPCJ07-250207-D7
FLIGHT D7