5D4N SCENIC CENTRAL VIETNAM

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

VIETNAM

TOTAL DAYS

5 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
5D4N SCENIC CENTRAL VIETNAM

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
05-Sep-2024 3,390 2,690 2,690 2,690 2,556 2,421 AK Sold Out Enquiry
14-Sep-2024 3,590 2,890 2,890 2,890 2,746 2,601 AK Sold Out Enquiry
19-Sep-2024 3,390 2,690 2,690 2,690 2,556 2,421 AK Sold Out Enquiry
03-Oct-2024 3,390 2,690 2,690 2,690 2,556 2,421 AK Sold Out Enquiry
17-Oct-2024 3,390 2,690 2,690 2,690 2,556 2,421 AK Selling Fast Enquiry
31-Oct-2024 3,690 2,990 2,990 2,990 2,841 2,691 AK Selling Fast Enquiry
07-Nov-2024 3,390 2,690 2,690 2,690 2,556 2,421 AK Selling Fast Enquiry
21-Nov-2024 3,390 2,690 2,690 2,690 2,556 2,421 AK Selling Fast Enquiry
05-Dec-2024 3,690 2,990 2,990 2,990 2,841 2,691 AK Selling Fast Enquiry
19-Dec-2024 3,990 3,290 3,290 3,290 3,126 2,961 AK Available Enquiry
21-Dec-2024 3,990 3,290 3,290 3,290 3,126 2,961 MH Selling Fast Enquiry
23-Dec-2024 3,990 3,290 3,290 3,290 3,126 2,961 MH Sold Out Enquiry
24-Dec-2024 3,990 3,290 3,290 3,290 3,126 2,961 AK Selling Fast Enquiry
16-Jan-2025 3,390 2,690 2,690 2,690 2,556 2,421 AK Selling Fast Enquiry
29-Jan-2025 4,190 3,490 3,490 3,490 3,316 3,141 MH Selling Fast Enquiry
30-Jan-2025 4,190 3,490 3,490 3,490 3,316 3,141 MH Selling Fast Enquiry
07-Feb-2025 3,690 2,990 2,990 2,990 2,841 2,691 MH Selling Fast Enquiry
11-Feb-2025 3,690 2,990 2,990 2,990 2,841 2,691 MH Selling Fast Enquiry
06-Mar-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
13-Mar-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
16-Mar-2025 3,490 2,790 2,790 2,790 2,651 2,511 MH Available Enquiry
29-Mar-2025 3,690 2,990 2,990 2,990 2,841 2,691 MH Available Enquiry
30-Mar-2025 3,690 2,990 2,990 2,990 2,841 2,691 MH Available Enquiry
31-Mar-2025 3,690 2,990 2,990 2,990 2,841 2,691 MH Available Enquiry
10-Apr-2025 3,590 2,890 2,890 2,890 2,746 2,601 AK Available Enquiry
24-Apr-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
29-Apr-2025 3,590 2,890 2,890 2,890 2,746 2,601 MH Available Enquiry
24-May-2025 3,490 2,790 2,790 2,790 2,651 2,511 MH Available Enquiry
30-May-2025 3,590 2,890 2,890 2,890 2,746 2,601 MH Available Enquiry
31-May-2025 3,590 2,890 2,890 2,890 2,746 2,601 MH Available Enquiry
01-Jun-2025 3,690 2,990 2,990 2,990 2,841 2,691 MH Available Enquiry
12-Jun-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
25-Jun-2025 3,490 2,790 2,790 2,790 2,651 2,511 MH Available Enquiry
27-Jun-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
11-Jul-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
25-Jul-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
08-Aug-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
05-Sep-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
15-Sep-2025 3,590 2,890 2,890 2,890 2,746 2,601 AK Available Enquiry
26-Sep-2025 3,490 2,790 2,790 2,790 2,651 2,511 AK Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
5D4N SCENIC CENTRAL VIETNAM

TOUR NAME 5D4N SCENIC CENTRAL VIETNAM
DEPARTURE DATE 05-Sep-2024
CODE VSCV05-240905-AK
FLIGHT AK