12D11N HAVEN OF MOHE HULUNBUIR GRASSLAND

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

CHINA

TOTAL DAYS

12 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
12D11N HAVEN OF MOHE HULUNBUIR GRASSLAND

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
27-May-2025 9,390 7,890 7,890 7,890 7,890 6,707 CZ Available Enquiry
19-Jun-2025 10,290 7,890 7,890 7,890 7,890 6,707 CZ Available Enquiry
03-Jul-2025 12,590 9,490 9,490 9,490 9,490 8,067 CZ Available Enquiry
24-Aug-2025 12,590 9,490 9,490 9,490 9,490 8,067 CZ Available Enquiry
04-Sep-2025 9,590 8,090 8,090 8,090 8,090 6,877 CZ Available Enquiry
11-Sep-2025 9,590 8,090 8,090 8,090 8,090 6,877 CZ Available Enquiry
18-Sep-2025 9,590 8,090 8,090 8,090 8,090 6,877 CZ Available Enquiry
23-Sep-2025 9,590 8,090 8,090 8,090 8,090 6,877 CZ Available Enquiry
08-Oct-2025 9,590 8,090 8,090 8,090 8,090 6,877 CZ Available Enquiry
09-Oct-2025 9,590 8,090 8,090 8,090 8,090 6,877 CZ Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
12D11N HAVEN OF MOHE HULUNBUIR GRASSLAND

TOUR NAME 12D11N HAVEN OF MOHE HULUNBUIR GRASSLAND
DEPARTURE DATE 27-May-2025
CODE CNMOH12-250527-CZ
FLIGHT CZ