11D10N EXPLORING THE SILK ROAD

INFORMATION
Please don't hesitate to contact us for any enquiry at
sales@ubingo.my     03-2779 6899


ITINERARY PDF

Download now

COUNTRY

CHINA

TOTAL DAYS

11 Days

Tour Remarks

Check it out before book

DEPARTURE DATE
11D10N EXPLORING THE SILK ROAD

Date Adult Child Airline Status
Single Twin Triple Twin With Bed No bed
29-May-2025 10,690 9,290 9,290 9,290 9,290 8,361 CZ Available Enquiry
05-Jun-2025 10,890 9,290 9,290 9,290 9,290 8,361 CZ Available Enquiry
11-Jun-2025 12,490 10,890 10,890 10,890 10,890 9,801 CZ Available Enquiry
18-Jun-2025 12,490 10,890 10,890 10,890 10,890 9,801 CZ Available Enquiry
02-Jul-2025 13,590 11,990 11,990 11,990 11,990 10,791 CZ Available Enquiry
27-Aug-2025 13,590 11,990 11,990 11,990 11,990 10,791 CZ Available Enquiry
03-Sep-2025 13,190 11,590 11,590 11,590 11,590 10,431 CZ Available Enquiry
10-Sep-2025 13,190 11,590 11,590 11,590 11,590 10,431 CZ Available Enquiry
12-Sep-2025 13,190 11,590 11,590 11,590 11,590 10,431 CZ Available Enquiry
17-Sep-2025 13,190 11,590 11,590 11,590 11,590 10,431 CZ Available Enquiry
19-Sep-2025 13,190 11,590 11,590 11,590 11,590 10,431 CZ Available Enquiry
20-Sep-2025 13,190 11,590 11,590 11,590 11,590 10,431 CZ Available Enquiry
08-Oct-2025 12,590 10,990 10,990 10,990 10,990 9,891 CZ Available Enquiry
10-Oct-2025 12,590 10,990 10,990 10,990 10,990 9,891 CZ Available Enquiry
15-Oct-2025 12,590 10,990 10,990 10,990 10,990 9,891 CZ Available Enquiry
22-Oct-2025 12,590 10,990 10,990 10,990 10,990 9,891 CZ Available Enquiry
  1. Above price are state in Ringgit Malaysia (RM) and excluding discount* (If applicable).
  2. Discount* is still applicable for those with amount display, it is limited and on first come first served basis.
  3. All-in price includes return flight tickets (KLIA / KLIA 2) and ground arrangement.
  4. Prices and discounts shown are guidelines only and are not guaranteed until booking is completed.
ENQUIRY
11D10N EXPLORING THE SILK ROAD

TOUR NAME 11D10N EXPLORING THE SILK ROAD
DEPARTURE DATE 29-May-2025
CODE CNURC11-250529-CZ
FLIGHT CZ